We would like to thank all our seminarians and staff of Uganda Martyrs’ Minor Seminary Jinja for the good results they achieved for the year 2019 in UACE congratulations. We also thank our parents and guardians for the good effort to educate the children with their support and guidance to this level.
special thanks to Fr Mukwaya John Baptist Kaddu
UGANDA MARTYRS’ MINOR SEMINARY UACE RESULTS | |||||
No. | NAME | INDEX NUMBER | RESULTS | POINTS | |
1 | OKONGO BRUNO | U0010/529 | 7CBB4 | 15 | |
2 | MUKWAYA MICHAEL | U0010/047 | 5CEA4 | 14 | |
3 | KAKOIZI WILLIAM | U0010/511 | 7CCD4 | 12 | |
4 | WAHALA JOHN MARY | U0010/563 | 5DDC4 | 12 | |
5 | KATEGERE EMMANUEL | U0010/513 | 6CED4 | 12 | |
6 | ATWINE ANDREW | U0010/502 | 6CED4 | 11 | |
7 | OLUKA JUDE THADDEUS | U0010/530 | 6CDO4 | 10 | |
8 | DOOMA VINCENT | U0010/505 | 6EEE5 | 8 |
its a great pleasure to the Staff and the Seminarians for the wonderful work. All Glory To God. I wish God’s Blessings to the Seminary and Staff